Single-wall paper cups
Eleven sizes from 3 to 22 oz for hot and cold drinks. The 7 and 7.5 oz sizes suit vending machines. Plain, or printed with your logo in up to 5 colours.
- Size range3 – 22 oz
- Sizes11
- PrintUp to 5-colour flexo
- InspectionIn line with BRC standards
Sizes and carton details
Pick a row and the drawing shows that size. The quote link carries the product and size into the form.
| Size | Volume | Top Ø | Base Ø | Height | Pack | Carton | Quote |
|---|---|---|---|---|---|---|---|
| 3 oz | 80 cc | 56 mm | 40 mm | 63 mm | on quote | on quote | Quote |
| 4 oz | 100 cc | 62 mm | 46 mm | 60 mm | on quote | on quote | Quote |
| 5 oz | 130 cc | 68 mm | 49 mm | 70 mm | on quote | on quote | Quote |
| 7 oz | 150 cc | 70 mm | 49 mm | 80 mm | on quote | on quote | Quote |
| 7.5 oz | 180 cc | 70 mm | 45 mm | 90 mm | on quote | on quote | Quote |
| 8 oz | 250 cc | 80 mm | 55 mm | 92 mm | on quote | on quote | Quote |
| 12 oz | 300 cc | 80 mm | 51 mm | 117 mm | on quote | on quote | Quote |
| 14 oz | 350 cc | 90 mm | 58 mm | 110 mm | on quote | on quote | Quote |
| 16 oz | 450 cc | 90 mm | 60 mm | 132 mm | on quote | on quote | Quote |
| 20 oz | 550 cc | 90 mm | 65 mm | 155 mm | on quote | on quote | Quote |
| 22 oz | 600 cc | 90 mm | 65 mm | 165 mm | on quote | on quote | Quote |
Sizes are taken from the 4S Pack product catalogue. Where pack and carton quantities are missing, they are shared with the quote.
Paperboard and cup weight
Each size can be made from paperboard of different weights; hot-drink and cold-drink cups are made separately.
| Size | Use | Paperboard | Cup weight |
|---|---|---|---|
| 4 oz | Hot drinks | 170 / 190 / 210 g/m2 | 2.8 / 3.1 / 3.3 g |
| 7 oz | Hot drinks | 170 / 190 / 210 g/m2 | 3.8 / 4.1 / 4.5 g |
| 7.5 oz | Hot drinks | 170 / 190 / 210 g/m2 | 4.0 / 4.4 / 4.8 g |
| 8 oz | Hot drinks | 210 / 235 / 260 / 280 g/m2 | 5.7 / 6.6 / 7.2 / 7.7 g |
| 8 oz | Cold drinks | 210 / 240 g/m2 | 6.3 / 7.1 g |
| 12 oz | Hot drinks | 235 / 260 g/m2 | 7.6 / 8.3 g |
| 12 oz | Cold drinks | 210 / 240 g/m2 | 7.3 / 8.2 g |
| 14 oz | Hot drinks | 260 / 280 / 300 / 320 g/m2 | 9.3 / 10.0 / 10.6 / 11.2 g |
| 14 oz | Cold drinks | 230 / 260 g/m2 | 8.9 / 10.0 g |
| 16 oz | Hot drinks | 260 / 280 / 300 / 320 g/m2 | 11.1 / 12.0 / 12.8 / 13.5 g |
| 16 oz | Cold drinks | 230 / 260 g/m2 | 10.6 / 11.8 g |
Printed and plain cups weigh the same. Paperboard details for the 3, 5, 20 and 22 oz cups come with the quote.
Get a price for these sizes.
Pick the size and an approximate quantity, and we’ll send the price and technical details.
Questions
What is the minimum order?
It depends on the size and the number of print colours. Give an approximate quantity in the quote form and we’ll suggest the right option with the price.
Which sizes suit vending machines?
The 7 oz (150 cc) and 7.5 oz (180 cc) cups suit vending machines.
Which lid fits which cup?
The Ø62 lid fits 4 oz, Ø70 fits 7 and 7.5 oz, Ø80 fits 8 and 12 oz, and Ø90 fits 14, 16, 20 and 22 oz cups. The 3 and 5 oz cups have no lid.
Tell us the product, size and quantity, and we’ll send a price.
The quote form takes two minutes. Want your logo printed? Tell us and we’ll prepare a print proof too.
